Early Byzantium Emperors |
1 ![]() 2 ![]() 3 ![]() 4
|
|
| Constantine I the Great(1) | 32437 | |
| Constantios (Constantius) II(2) | 33761 | |
| Julian | 36163 | |
| Jovian | 36364 | |
| Valens | 36478 | |
| Theodosios (Theodosius) I(3) | 37995 | |
| Arkadios (Arcadius) | 395408 | |
| Theodosios (Theodosius) II | 40850 | |
| Marcian | 45057 | |
| Leo I | 45774 | |
| Leo II | 474 | |
| Zeno | 47475 | |
| Basiliscos (Basiliscus) | 47576 | |
| Zeno (again) | 47691 | |
| Anastasios (Anastasius) I | 491518 | |
| Justin I | 51827 | |
| Justinian I the Great(4) | 52765 | |
| Justin II | 56578 | |
| Tiberios II Constantinos (Tiberius II Constantinus) | 57882 | |
| Maurice | 582602 | |
| Phokas (Phocas) I | 60210 | |
| Herakleios (Heraclius) | 61041 | |
| Constantine III and Herakleonas (Heracleonas) | 641 | |
| Herakleonas (Heracleonas) | 641 | |
| Constans II | 64168 | |
| Constantine IV | 66885 | |
| Justinian II (first reign) | 68595 | |
| Leontios (Leontius) | 69598 | |
| Tiberios (Tiberius) III | 698705 | |
| Justinian II (second reign) | 70511 | |
| Philippicos (Philippicus) | 71113 | |
| Anastasios (Anastasius) II | 71315 | |
| Theodosios (Theodosius) III | 71517 | |
| Leo III | 71741 | |
| Constantine V | 74175 | |
| Leo IV | 77580 | |
| Constantine VI | 78097 | |
| Irene | 797802 | |
| Nikephoros (Nicephorus) I | 80211 | |
| Stauracios (Stauracius) | 811 | |
| Michael I Rangabe | 81113 | |
| Leo V | 81320 | |
| Michael II | 82029 | |
| Theophilos (Theophilus) | 82942 | |
| Michael III | 84267 | |
Middle Byzantium Emperors |
||
| Basil I, the Macedonian | 86786 | |
| Leo VI, the Wise | 886912 | |
| Alexander | 91213 | |
| Constantine VII Porphyrogennetos (Porphyrogenitus) | 91359 | |
| Romanos I Lekapenos (Romanus I Lecapenos) | 92044 | |
| Romanos (Romanus) II | 95963 | |
| Nikephoros II Phokas (Nicephorus II Phocas) | 96369 | |
| John I Tzimiskes (Tzimisces) | 96976 | |
| Basil II | 9761025 | |
| Constantine VIII | 102528 | |
| Romanos III Argyros (Romanus III Argyrus) | 102834 | |
| Michael IV | 103441 | |
| Michael V | 104142 | |
| Zoë and Theodora | 1042 | |
| Constantine IX Monomachos (Monomachus) | 104255 | |
| Theodora(again) | 105556 | |
| Michael VI | 105657 | |
| Isaac I Komnenos (Comnenus) | 105759 | |
| Constantine X Doukas (Ducas) | 105967 | |
| Romanos (Romanus) IV Diogenes | 106871 | |
| Michael VII Doukas (Ducas) | 107178 | |
| Nikephoros (Nicephorus) III Botaneiates | 107881 | |
| Alexios I Komnenos (Alexius I Comnenus) | 10811118 | |
| John II Komnenos (Comnenus) | 111843 | |
| Manuel I Komnenos (Comnenus) | 114380 | |
| Alexios II Komnenos (Alexius II Comnenus) | 118183 | |
| Andronikos I Komnenos (Andronicus I Comnenos) | 118385 | |
| Isaac II Angelos (Angelus) | 118595 | |
| Alexios III Angelos (Alexius III Angelus) | 11951203 | |
| Isaac II (again) and Alexios IV Angelos (Alexius IV Angelus) | 12034 | |
| Alexios V Murtzuphlos (Alexius V Murtzuphlus) | 1204 | |
Nicaean Emperors |
||
| Theodore I Laskaris (Lascaris) | 120422 | |
| John III Doukas (Ducas) Vatatzes | 122254 | |
| Theodore II Laskaris (Lascaris) | 125458 | |
| John IV Laskaris (Lascaris) | 125861 | |
Late Byzantium Emperors—The Palaiologoi |
||
| Michael VIII Palaiologos (Palaeologus) | 125982 | |
| Andronikos II Palaiologos (Andronicus II Palaeologus) | 12821328 | |
| Andronikos III Palaiologos (Andronicus III Palaeologus) | 132841 | |
| John V Palaiologos (Palaeologus) | 134191 | |
| John VI Kantakouzenos (Cantacuzenus) | 134754 | |
| Andronikos IV Palaiologos (Andronicus IV Palaeologus) | 137679 | |
| John VII Palaiologos (Palaeologus) | 1390 | |
| Manuel II Palaiologos (Palaeologus) | 13911425 | |
| John VIII Palaiologos (Palaeologus) | 142548 | |
| Constantine XI Palaiologos | 14491453 | |
|
About the Timeline | Credits | Image Copyrights and Credits | Share the Timeline |
|
|
|
|
|