All Thematic Essays
African Art
American Art
Asian Art
European Art
Islamic Art| The title most often utilized for Korean rulers is king and not emperor. | ||
Three Kingdoms Period |
57 B.C668 A.D. |
|
| *During this period, three kingdoms coexisted on the Korean peninsula. | ||
| Goguryeo | 37 B.C.668 A.D. | |
| Dongmyeong | 3719 B.C. | |
| Yuri | 19 B.C.18 A.D. | |
| Daemusin | 1844 | |
| Minjung | 4448 | |
| Mobon | 4853 | |
| Taejo | 53146 | |
| Chadae | 14665 | |
| Sindae | 16579 | |
| Gogukchon | 17997 | |
| Sansang | 197227 | |
| Dongchon | 22748 | |
| Jungcheon | 24870 | |
| Seochong | 27092 | |
| Bongsang | 292300 | |
| Micheon | 300331 | |
| Gogugwon | 33171 | |
| Sosurim | 37184 | |
| Gogugyang | 38491 | |
| Gwanggaeto | 391413 | |
| Jangsu | 41391 | |
| Munja | 491519 | |
| Anjang | 51931 | |
| Anwon | 53145 | |
| Yangwon | 54559 | |
| Pyeongwon | 55990 | |
| Yeongyang | 590618 | |
| Yeongnyu | 61842 | |
| Bojang | 64268 | |
| Baekje | 18 B.C.660 A.D. | |
| Onjo | 18 B.C.28 A.D. | |
| Daru | 2877 | |
| Giru | 77128 | |
| Gaeru | 12866 | |
| Chogo | 166214 | |
| Gusu | 21434 | |
| Saban | 234 | |
| Goi | 23486 | |
| Chaekkye | 28698 | |
| Bunseo | 298304 | |
| Biryu | 30444 | |
| Gye | 34446 | |
| Geun Chogo | 34675 | |
| Geun Gusu | 37584 | |
| Chimnyu | 38485 | |
| Jinsa | 38592 | |
| Asin | 392405 | |
| Jeonji | 40520 | |
| Guisin | 42027 | |
| Biyu | 42755 | |
| Gaero | 45575 | |
| Munju | 47577 | |
| Samgeun | 47779 | |
| Dongseong | 479501 | |
| Munyeong | 50123 | |
| Seong | 52354 | |
| Wideok | 55498 | |
| Hye | 59899 | |
| Beob | 599600 | |
| Mu | 600641 | |
| Uija | 64160 | |
| Silla | 57 B.C.668 A.D. | |
| Hyeokkeose geoseogan | 574 B.C. | |
| Namhae chachaung | 4 B.C.24 A.D. | |
| Yuri isageum | 2457 | |
| Tarhae isageum | 5780 | |
| Pasa isageum | 80112 | |
| Jima isageum | 11234 | |
| Ilseong isageum | 13454 | |
| Adalla isageum | 15484 | |
| Beorhyu isageum | 18496 | |
| Naehae isageum | 196230 | |
| Jobun isageum | 23047 | |
| Cheomhae isageum | 24761 | |
| Michu isageum | 26184 | |
| Yurye isageum | 28498 | |
| Girim isageum | 298310 | |
| Heurhae isageum | 31056 | |
| Naemul maripgan | 356402 | |
| Silseong maripgan | 40217 | |
| Nulji maripgan | 41758 | |
| Jabi maripgan | 45879 | |
| Soji maripgan | 479500 | |
| Jijeung | 500514 | |
| Beopheung | 51440 | |
| Jinheung | 54076 | |
| Jinji | 57679 | |
| Jinpyeong | 579632 | |
| Queen Seondeok | 63247 | |
| Queen Jindeok | 64754 | |
| Taejong Muyeol | 65461 | |
Unified Silla Dynasty |
668935 |
|
| Munmu | 66181 | |
| Sinmun | 68192 | |
| Hyoso | 692702 | |
| Seongdeok | 70237 | |
| Hyoseong | 73742 | |
| Gyeongdeok | 74265 | |
| Hyegong | 76580 | |
| Seondeok | 78085 | |
| Weonseong | 78598 | |
| Soseong | 798800 | |
| Aejang | 800809 | |
| Heondeok | 80926 | |
| Heungdeok | 82636 | |
| Huigang | 83638 | |
| Minae | 83839 | |
| Sinmu | 839 | |
| Munseong | 83957 | |
| Heonan | 85761 | |
| Gyeongmun | 86175 | |
| Heongang | 87586 | |
| Jeonggang | 88687 | |
| Queen Jinseong | 88797 | |
| Hyogong | 897912 | |
| Sindeok | 91217 | |
| Gyeongmyeong | 91724 | |
| Gyeongae | 92427 | |
| Gyeongsun | 92735 | |
| Barhae | 699926 | |
| *Barhae state coexists on the peninsula with the Unified Silla Dynasty. | ||
| Go | 699719 | |
| Mu | 71937 | |
| Mun | 73793 | |
| Wang Won-ui | 79394 | |
| Seong | 79495 | |
| Gang | 795809 | |
| Jeong | 80913 | |
| Hui | 81317 | |
| Gan | 81718 | |
| Seon | 81830 | |
| Wang Ijin | 83058 | |
| Wang Geonhwang | 85870 | |
| Wang Hyeonseok | 87092 | |
| Wang Wihae | 892906 | |
| Wang Inseon | 90626 | |
Goryeo |
9181392 |
|
| Taejo | 91843 | |
| Hyejong | 94345 | |
| Jeongjong | 94549 | |
| Gwangjong | 94975 | |
| Gyeongjong | 97581 | |
| Seongjong | 98197 | |
| Mokjong | 9971009 | |
| Hyeonjong | 100931 | |
| Deokjong | 103134 | |
| Jeongjong | 103446 | |
| Munjong | 104683 | |
| Sunjong | 1083 | |
| Seonjong | 108494 | |
| Heonjong | 109495 | |
| Sukjong | 10951105 | |
| Yejong | 110522 | |
| Injong | 112246 | |
| Uijong | 114670 | |
| Myeongjong | 117097 | |
| Sinjong | 11971204 | |
| Huijong | 120411 | |
| Gangjong | 121113 | |
| Gojong | 121359 | |
| Wonjong | 125974 | |
| Chungnyeol wang | 12741308 | |
| Chungseon wang | 130813 | |
| Chungsuk wang | 131339, 133239 | |
| Chunghye wang | 133032, 133944 | |
| Chungmok wang | 134448 | |
| Chungjeong wang | 134851 | |
| Gongmin wang | 135174 | |
| U wang | 137488 | |
| Chang wang | 138889 | |
| Gongyang wang | 138992 | |
Joseon Dynasty |
13921910 |
|
| Taejo | 139298 | |
| Jeongjong | 13981400 | |
| Taejong | 140018 | |
| Sejong | 141850 | |
| Munjong | 145052 | |
| Danjong | 145255 | |
| Sejo | 145568 | |
| Yejong | 146869 | |
| Seongjong | 146994 | |
| Yeonsan-gun | 14941506 | |
| Chungjong | 150644 | |
| Injong | 154445 | |
| Myeongjong | 154567 | |
| Seonjo | 15671608 | |
| Kwanghae-gun | 160823 | |
| Injo | 162349 | |
| Hyojong | 164959 | |
| Hyeonjong | 165974 | |
| Sukjong | 16741720 | |
| Gyeongjong | 172024 | |
| Yeongjo | 172476 | |
| Jeongjo | 17761800 | |
| Sunjo | 18001834 | |
| Heonjong | 183449 | |
| Cheoljong | 184963 | |
| Gojong | 18631907 | |
| Sunjong | 190710 | |
|
About the Timeline | Credits | Image Copyrights and Credits | Share the Timeline | Connections |
|
|