| The title most often utilized for Korean rulers is king and not emperor. | ||
Three Kingdoms Period |
57 B.C668 A.D. |
|
| *During this period, three kingdoms coexisted on the Korean peninsula. | ||
| Koguryô | 37 B.C.668 A.D. | |
| Tongmyông | 3719 B.C. | |
| Yuri | 19 B.C.18 A.D. | |
| Taemusin | 1844 | |
| Minjung | 4448 | |
| Mobon | 4853 | |
| T'aejo | 53146 | |
| Ch'adae | 14665 | |
| Sindae | 16579 | |
| Kogukch'on | 17997 | |
| Sansang | 197227 | |
| Tongch'on | 22748 | |
| Chungch'ôn | 24870 | |
| Sôch'ong | 27092 | |
| Pongsang | 292300 | |
| Mich'ôn | 300331 | |
| Kogugwôn | 33171 | |
| Sosurim | 37184 | |
| Kogugyang | 38491 | |
| Kwanggaet'o | 391413 | |
| Changsu | 41391 | |
| Munja | 491519 | |
| Anjang | 51931 | |
| Anwôn | 53145 | |
| Yangwôn | 54559 | |
| P'yôngwôn | 55990 | |
| Yôngyang | 590618 | |
| Yôngnyu | 61842 | |
| Pojang | 64268 | |
| Paekche | 18 B.C.660 A.D. | |
| Onjo | 18 B.C.28 A.D. | |
| Taru | 2877 | |
| Kiru | 77128 | |
| Kaeru | 12866 | |
| Ch'ogo | 166214 | |
| Kusu | 21434 | |
| Saban | 234 | |
| Koi | 23486 | |
| Ch'aekkye | 28698 | |
| Punsô | 298304 | |
| Piryu | 30444 | |
| Kye | 34446 | |
| Kûn Ch'ogo | 34675 | |
| Kûn Kusu | 37584 | |
| Ch'imnyu | 38485 | |
| Chinsa | 38592 | |
| Asin | 392405 | |
| Chônji | 40520 | |
| Kuisin | 42027 | |
| Piyu | 42755 | |
| Kaero | 45575 | |
| Munju | 47577 | |
| Samgûn | 47779 | |
| Tongsông | 479501 | |
| Munyông | 50123 | |
| Sông | 52354 | |
| Widôk | 55498 | |
| Hye | 59899 | |
| Pôb | 599600 | |
| Mu | 600641 | |
| Ûija | 64160 | |
| Silla | 57 B.C.668 A.D. | |
| Hyôkkôse kôsôgan | 574 B.C. | |
| Namhae ch'ach'aung | 4 B.C.24 A.D. | |
| Yuri isagûm | 2457 | |
| T'arhae isagûm | 5780 | |
| P'asa isagûm | 80112 | |
| Chima isagûm | 11234 | |
| Ilsông isagûm | 13454 | |
| Adalla isagûm | 15484 | |
| Pôrhyu isagûm | 18496 | |
| Naehae isagûm | 196230 | |
| Chobun isagûm | 23047 | |
| Ch'ômhae isagûm | 24761 | |
| Mich'u isagûm | 26184 | |
| Yurye isagûm | 28498 | |
| Kirim isagûm | 298310 | |
| Hûrhae isagûm | 31056 | |
| Naemul maripkan | 356402 | |
| Silsông maripkan | 40217 | |
| Nulji maripkan | 41758 | |
| Chabi maripkan | 45879 | |
| Soji maripkan | 479500 | |
| Chijûng | 500514 | |
| Pôphûng | 51440 | |
| Chinhûng | 54076 | |
| Chinji | 57679 | |
| Chinp'yong | 579632 | |
| Queen Sôndôk | 63247 | |
| Queen Chindôk | 64754 | |
| T'aejong Muyôl | 65461 | |
Unified Silla Dynasty |
668935 |
|
| Munmu | 66181 | |
| Sinmun | 68192 | |
| Hyoso | 692702 | |
| Sôngdôk | 70237 | |
| Hyosông | 73742 | |
| Kyôngdôk | 74265 | |
| Hyegong | 76580 | |
| Sôndôk | 78085 | |
| Wônsông | 78598 | |
| Sosông | 798800 | |
| Aejang | 800809 | |
| Hôndôk | 80926 | |
| Hûngdôk | 82636 | |
| Hûigang | 83638 | |
| Minae | 83839 | |
| Sinmu | 839 | |
| Munsông | 83957 | |
| Hônan | 85761 | |
| Kyôngmun | 86175 | |
| Hôn'gang | 87586 | |
| Chônggang | 88687 | |
| Queen Chinsông | 88797 | |
| Hyogong | 897912 | |
| Sindôk | 91217 | |
| Kyôngmyông | 91724 | |
| Kyông'ae | 92427 | |
| Kyôngsun | 92735 | |
| Parhae | 699926 | |
| *Parhae state coexists on the peninsula with the Unified Silla Dynasty. | ||
| Ko | 699719 | |
| Mu | 71937 | |
| Mun | 73793 | |
| Wang Wônûi | 79394 | |
| Sông | 79495 | |
| Kang | 795809 | |
| Chông | 80913 | |
| Hûi | 81317 | |
| Kan | 81718 | |
| Sôn | 81830 | |
| Wang Ijin | 83058 | |
| Wang Kônhwang | 85870 | |
| Wang Hyônsôk | 87092 | |
| Wang Wihae | 892906 | |
| Wang Insôn | 90626 | |
Koryô |
9181392 |
|
| T'aejo | 91843 | |
| Hyejong | 94345 | |
| Chôngjong | 94549 | |
| Kwangjong | 94975 | |
| Kyôngjong | 97581 | |
| Sôngjong | 98197 | |
| Mokchong | 9971009 | |
| Hyônjong | 100931 | |
| Tôkchong | 103134 | |
| Chôngjong | 103446 | |
| Munjong | 104683 | |
| Sunjong | 1083 | |
| Sônjong | 108494 | |
| Hônjong | 109495 | |
| Sukchong | 10951105 | |
| Yejong | 110522 | |
| Injong | 112246 | |
| Ûijong | 114670 | |
| Myôngjong | 117097 | |
| Sinjong | 11971204 | |
| Hûijong | 120411 | |
| Kangjong | 121113 | |
| Kojong | 121359 | |
| Wônjong | 125974 | |
| Ch'ungnyôl wang | 12741308 | |
| Ch'ungsôn wang | 130813 | |
| Ch'ungsuk wang | 131339, 133239 | |
| Ch'unghye wang | 133032, 133944 | |
| Ch'ungmok wang | 134448 | |
| Ch'ungjông wang | 134851 | |
| Kongmin wang | 135174 | |
| U wang | 137488 | |
| Ch'ang wang | 138889 | |
| Kong'yang wang | 138992 | |
Chosôn Dynasty |
13921910 |
|
| T'aejo | 139298 | |
| Chôngjong | 13981400 | |
| T'aejong | 140018 | |
| Sejong | 141850 | |
| Munjong | 145052 | |
| Tanjong | 145255 | |
| Sejo | 145568 | |
| Yejong | 146869 | |
| Sôngjong | 146994 | |
| Yônsan gun | 14941506 | |
| Chungjong | 150644 | |
| Injong | 154445 | |
| Myôngjong | 154567 | |
| Sônjo | 15671608 | |
| Kwanghae gun | 160823 | |
| Injo | 162349 | |
| Hyojong | 164959 | |
| Hyônjong | 165974 | |
| Sukchong | 16741720 | |
| Kyôngjong | 172024 | |
| Yôngjo | 172476 | |
| Chôngjo | 17761800 | |
| Sunjo | 18001834 | |
| Hônjong | 183449 | |
| Ch'ôlchong | 184963 | |
| Kojong | 18631907 | |
| Sunjong | 190710 | |
|
About the Timeline | Credits | Image Copyrights and Credits | Share the Timeline |
|
|
|
|
|