Southern Mesopotamia |
||
| Early Dynastic period | ||
| Gilgamesh of Uruk (legendary) | 2700 B.C. | |
| Mesanepada of Ur | 2450 B.C. | |
| Eannatum of Lagash | 2400 B.C. | |
| Enannatum of Lagash | 2430 B.C. | |
| Uruinimgina of Lagash | 2350 B.C. | |
| Lugalzagesi of Uruk | 2350 B.C. | |
| Dynasty of Akkad (Agade) | ||
| Sargon | 23402285 B.C. | |
| Rimush | 22842275 B.C. | |
| Manishtushu | 22752260 B.C. | |
| Naram-Sin | 22602223 B.C. | |
| Shar-kali-sharri | 22232198 B.C. | |
| Dynasty of Lagash | ||
| Gudea(1) | 21502125 B.C. | 1 ![]() |
| Third Dynasty of Ur | ||
| Ur-Nammu | 21122095 B.C. | |
| Shulgi | 20952047 B.C. | |
| Amar-Sin | 20462038 B.C. | |
| Shu-Sin | 20372029 B.C. | |
| Ibbi-Sin | 20282004 B.C. | |
| Dynasty of Isin | ||
| Ishbi-Erra | 20171985 B.C. | |
| Shu-ilishu | 19841975 B.C. | |
| Iddin-Dagan | 19741954 B.C. | |
| Lipit-Ishtar | 19341924 B.C. | |
| Dynasty of Larsa | ||
| Rim-Sin | 18221763 B.C. | |
| Old Babylonian dynasty | ||
| Sin-muballit | 18121793 B.C. | |
| Hammurabi | 17921750 B.C. | |
| Kassite dynasty | ||
| Kadashman-Enlil I | 13741360 B.C. | |
| Burnaburiash II | 13591333 B.C. | |
| Kurigalzu II | 13321308 B.C. | |
| Babylonian dynasty | ||
| Nabu-mukin-zeri | 731729 B.C. | |
| Marduk-apla-iddina II | 721710 B.C. | |
| Shamash-shum-ukin | 667648 B.C. | |
| Neo-Babylonian dynasty | ||
| Nabopolassar | 625605 B.C. | |
| Nebuchadnezzar II | 604562 B.C. | |
| Amel-Marduk | 561560 B.C. | |
| Neriglissar | 559556 B.C. | |
| Labashi-Marduk | 556 B.C. | |
| Nabonidus | 555539 B.C. | |
Northern Mesopotamia |
||
| Old Assyrian dynasty | ||
| Shamshi-Adad | 18131781 B.C. | |
| Dynasty of Mari | ||
| Zimri-Lim | 1775 B.C. | |
| Middle Assyrian dynasty | ||
| Ashur-uballit I | 13651330 B.C. | |
| Enlil-nirari | 13291320 B.C. | |
| Adad-nirari I | 13071275 B.C. | |
| Tukulti-Ninurta I | 12441208 B.C. | |
| Ashur-dan I | 11791134 B.C. | |
| Tiglath-pileser I | 11141076 B.C. | |
| Ashur-bel-kala | 10731056 B.C. | |
| Neo-Assyrian dynasty(2) |
2
|
|
| Ashurnasirpal II | 883859 B.C. | |
| Shalmaneser III | 858824 B.C. | |
| Shamshi-Adad V | 823811 B.C. | |
| Adad-nirari III | 810783 B.C. | |
| Shalmaneser IV | 782773 B.C. | |
| Ashur-dan III | 772755 B.C. | |
| Ashur-nirari V | 754745 B.C. | |
| Tiglath-pileser III | 745727 B.C. | |
| Shalmaneser V | 726722 B.C. | |
| Sargon II | 721705 B.C. | |
| Sennacherib | 704681 B.C. | |
| Esarhaddon | 680669 B.C. | |
| Ashurbanipal | 668627 B.C. | |
| Ashur-etel-ilani | 626623 B.C. | |
| Sin-shar-ishkun | 622612 B.C. | |
| Ashur-uballit II | 611609 B.C. | |
Mesopotamia United |
||
| Achaemenid Persian dynasty | ||
| Cyrus II the Great | 559530 B.C. | |
| Cambyses II | 530522 B.C. | |
| Darius I | 521486 B.C. | |
| Xerxes | 486465 B.C. | |
| Artaxerxes I | 465424 B.C. | |
| Darius II | 423405 B.C. | |
| Artaxerxes II | 405359 B.C. | |
| Artaxerxes III | 358338 B.C. | |
| Artaxerxes IV | 338336 B.C. | |
| Darius III | 336330 B.C. | |
|
About the Timeline | Credits | Image Copyrights and Credits | Share the Timeline |
|
|
|
|
|