Julio-Claudian Dynasty |
27 B.C.68 A.D. |
1 ![]() 2 ![]() 3 ![]() 4 ![]() 5 ![]() 6 ![]() 7 ![]() 8 ![]()
|
| Augustus(1) | 27 B.C.14 A.D. | |
| Tiberius(2) | 1437 A.D. | |
| Gaius Germanicus (Caligula)(3) | 3741 A.D. | |
| Claudius | 4154 A.D. | |
| Nero | 5468 A.D. | |
| Galba | 6869 A.D. | |
| Otho | 69 A.D. | |
| Vitellius | 69 A.D. | |
Flavian Dynasty |
6996 A.D. |
|
| Vespasian | 6979 A.D. | |
| Titus4 | 7981 A.D. | |
| Domitian | 8196 A.D. | |
The Five Good Emperors |
96180 A.D. |
|
| Nerva | 9698 A.D. | |
| Trajan4 | 98117 A.D. | |
| Hadrian4 | 11738 A.D. | |
| Antoninus Pius(5) | 13861 A.D. | |
| Marcus Aurelius | 16180 A.D. | |
Antonine Dynasty |
13893 A.D. |
|
| Antoninus Pius(5) | 13861 A.D. | |
| Marcus Aurelius (with Lucius Verus6, 16169 A.D.) | 16180 A.D. | |
| Commodus (with Marcus Aurelius, 17780) | 17792 A.D. | |
| Pertinax | 193 A.D. | |
| Didius Julianus | 193 A.D. | |
| Pescennius Niger | 194 A.D. | |
Severan Dynasty |
193235 A.D. |
|
| Septimius | 193211 A.D. | |
| Caracalla(7) (with Geta, 21112 A.D.) | 21117 A.D. | |
| Macrinus | 21718 A.D. | |
| Diadumenianus | 218 A.D. | |
| Elagabalus | 21822 A.D. | |
| Alexander Severus | 22235 A.D. | |
The Soldier Emperors |
235284 A.D. |
|
| Maximinus I | 23538 A.D. | |
| Gordian I and II (in Africa) | 238 A.D. | |
| Balbinus and Pupienus (in Italy) | 238 A.D. | |
| Gordian III | 23844 A.D. | |
| Philip the Arab | 24449 A.D. | |
| Trajan Decius | 24951 A.D. | |
| Trebonianus Gallus(8) (with Volusian) | 25153 A.D. | |
| Aemilianus | 253 A.D. | |
| Gallienus (with Valerian, 25360 A.D.) | 25368 A.D. | |
Gallic Empire (West) |
||
| Follows the death of Valerian | ||
| Postumus | 26069 A.D. | |
| Laelian | 268 A.D. | |
| Marius | 268 A.D. | |
| Victorinus | 26870 A.D. | |
| Domitianus | 271 A.D. | |
| Tetricus I and II | 27074 A.D. | |
Palmyrene Empire |
||
| Odenathus | c. 25067 A.D. | |
| Vaballathus (with Zenobia) | 26772 A.D. | |
The Soldier Emperors (continued) |
||
| Claudius II Gothicus | 26870 A.D. | |
| Quintillus | 270 A.D. | |
| Aurelian | 27075 A.D. | |
| Tacitus | 27576 A.D. | |
| Florianus | 276 A.D. | |
| Probus | 27682 A.D. | |
| Carus | 28283 A.D. | |
| Carinus | 28384 A.D. | |
| Numerianus | 28384 A.D. | |
| Diocletian (and Tetrarchy) | 284305 A.D. | |
Western Roman Empire |
||
| Maximianus | 287305 A.D. | |
| Constantius I | 3056 A.D. | |
| Severus II | 3067 A.D. | |
| Constantine I(9) | 30737 A.D. | 9 ![]() |
Eastern Roman Empire |
||
| Diocletian | 284305 A.D. | |
| Galerius | 30511 A.D. | |
| Maxentius (Italy) | 30612 A.D. | |
| Maximinus Daia | 30913 A.D. | |
| Licinius | 30824 A.D. | |
Constantine Dynasty* |
33763 A.D. |
|
| *empire reunited by Constantine's defeat of Licinius | ||
| Constantine II | 33740 A.D. | |
| Constans | 33750 A.D. | |
| Constantius II | 33761 A.D. | |
| Magnentius | 35053 A.D. | |
| Julian | 36163 A.D. | |
| Jovian | 36364 A.D. | |
Western Roman Empire (after death of Jovian) |
||
| Valentinian | 36475 A.D. | |
| Gratian | 37583 A.D. | |
| Valentinian II | 37592 A.D. | |
| Eugenius | 39294 A.D. | |
| Honorius | 395423 A.D. | |
| Constantinius III | 421 A.D. | |
| John | 42325 A.D. | |
| Valentinian III | 42555 A.D. | |
| Petronius Maximus | 455 A.D. | |
| Avitus | 45556 A.D. | |
| Majorian | 457461 A.D. | |
| Severus III | 46165 A.D. | |
| Anthemius | 46772 A.D. | |
| Olybrius | 472 A.D. | |
| Glycerius | 47374 A.D. | |
| Julius Nepos | 47475 A.D. | Romulus Augustulus | 47576 A.D. |
Eastern Roman Empire (after death of Jovian) |
||
| Valens | 36478 A.D. | |
| Theodosius I | 37995 A.D. | |
| Arcadius | 395408 A.D. | |
| Theodosius II | 40850 A.D. | |
| Marcian | 45057 A.D. | |
| Leo | 45774 A.D. | |
| Zeno | 47491 A.D. | |
| Anastasius | 491518 A.D. | |
|
About the Timeline | Credits | Image Copyrights and Credits | Share the Timeline |
|
|
|
|
|