All Thematic Essays
African Art
American Art
Asian Art
European Art
Islamic ArtNapatan Dynasty |
ca. 785275 B.C. |
1 ![]() 2 ![]() 3
|
| Alara (Unites Upper Nubia) | 785760 B.C. | |
| Kashta (Unites all Nubia) | 760747 B.C. | |
| Piye (Rules Nubia and Egypt) | 747712 B.C. | |
| Shabaqo(1) | 712698 B.C. | |
| Shebitqo(2) | 698690 B.C. | |
| Taharqo (Loses control of Lower Egypt)(3) | 690664 B.C. | |
| Tanwetamani (Loses control of Upper Egypt) | 664653 B.C. | |
| Atlanersa | 653643 B.C. | |
| Senkamanisken | 643623 B.C. | |
| Anlaman | 623593 B.C. | |
| Aspelta | 593568 B.C. | |
| IrikeAmanote | 425400 B.C. | |
| Harsiyotf | 400365 B.C. | |
| Nastasen | 320310 B.C. | |
Meroitic Dynasty |
ca. 275 B.C.300 A.D. |
|
| Arkamani | 275250 B.C. | |
| Arnekhamani | 225175 B.C. | |
| Adikhalamani | ||
| Arkamani II | ||
| Kandake (Queen) Shanakdakheto | 170150 B.C. | |
| Taneyidamani | 10075 B.C. | |
| Teriteqas | 501 B.C. | |
| Kandake Amanitore | ||
| Kandake Amanishakheto | ||
| Natakamani | 150 A.D. | |
| Kandake Amanitore | ||
| Shorkaro |
|
About the Timeline | Credits | Image Copyrights and Credits | Share the Timeline | Connections |
|
|