

| Image | Title of Work or Type of Object | Artist or Maker | Date | Accession Number |
|---|---|---|---|---|
|
|
Sugar pot | 1820–40 | 18.95.16 | |
|
|
Pitcher | American Pottery Manufacturing Company | 1833–50 | 1992.230 |
|
|
Century Vase | Made by Karl L. H. Müller | 1877 | 1987.12 |
|
|
Vase | Made by John Bennett | 1882 | 1984.425 |
|
|
Vase | Made by Fulper Pottery Company | ca. 1915 | 1984.256 |
|
|
Turned Armchair | 1640–80 | 51.12.2 | |
|
|
Chest | Possibly William Searle | 1660–80 | 10.125.685 |
|
|
Roundabout Chair | Attributed to Joseph Armitt | ca. 1740–50 | 25.115.15 |
|
|
Easy Chair | Made by Caleb Gardner | 1758 | 50.228.3 |
|
|
Desk and Bookcase | 1760–90 | 15.21.2 | |
|
|
Bureau Table | Attributed to John Townsend | ca. 1765 | 10.125.83 |
|
|
Chest of Drawers | ca. 1762–75 | 18.110.4 | |
|
|
Side Chair | Attributed to Samuel McIntire | 1794–99 | 62.16 |
|
|
Desk and Bookcase | ca. 1811 | 69.203 | |
|
|
Pier Table | Made by Joseph B. Barry and Son | ca. 1810–15 | 1976.324 |
|
|
Sofa | Attributed to Duncan Phyfe | ca. 1810–20 | 60.4.1 |
|
|
Side Chair | Attributed to John Finlay | 1815–20 | 65.167.6 |
|
|
Secretary-bookcase | 1830 | 60.29.1a, b | |
|
|
Étagère | Made by Alexander Roux | ca. 1855 | 1971.219 |
|
|
Tête-à-tête | Attributed to John H. Belter | ca. 1850–60 | 57.130.7 |
Home | Works of Art | Curatorial Departments | Collection Database | Features | Heilbrunn Timeline of Art History | Explore & Learn | The Met Store | Membership | Ways to Give | Plan Your Visit | Calendar | The Cloisters | Concerts & Lectures | Educational Resources | Events & Programs | FAQs | Special Exhibitions | My Met Museum | Press Room | Met Podcast | Met Share | Site Index | Now at the Met | MuseumKids
Copyright © 2000–2009 The Metropolitan Museum of Art. All rights reserved. Terms and Conditions | Privacy Policy.
