All Thematic Essays
African Art
American Art
Asian Art
European Art
Islamic ArtOur knowledge of the succession of Egyptian kings is based on kinglists kept by the ancient Egyptians themselves. The most famous are the Palermo Stone, which covers the period from the earliest dynasties to the middle of Dynasty 5; the Abydos Kinglist, which Seti I had carved on his temple at Abydos; and the Turin Canon, a papyrus that covers the period from the earliest dynasties to the reign of Ramesses II. All are incomplete or fragmentary. We also rely on the History of Egypt written by Manetho in the third century B.C. A priest in the temple at Heliopolis, Manetho had access to many original sources and it was he who divided the kings into the thirty dynasties we use today.
It is to this structure of dynasties and listed kings that we now attempt to link an absolute chronology of dates in terms of our own calendrical system. The process is made difficult by the fragmentary condition of the kinglists and by differences in the calendrical years used at various times. Some astronomical observations from the ancient Egyptians have survived, allowing us to calculate absolute dates within a margin of error. Synchronisms with the other civilizations of the ancient world are also of limited use. |
||
Old Kingdom |
ca. 26492150 B.C. |
|
| Dynasty 3, ca. 26492575 B.C. | ||
| Zanakht | ca. 26492630 B.C. | |
| Djoser | ca. 26302611 B.C. | |
| Sekhemkhet | ca. 26112605 B.C. | |
| Khaba | ca. 26052599 B.C. | |
| Huni | ca. 25992575 B.C. | |
| Dynasty 4, ca. 25752465 B.C. | ||
| Snefru | ca. 25752551 B.C. | |
| Khufu | ca. 25512528 B.C. | |
| Djedefre | ca. 25282520 B.C. | |
| Khafre1 | ca. 25202494 B.C. |
1
2
|
| Nebka II | ca. 24942490 B.C. | |
| Menkaure2 | ca. 24902472 B.C. | |
| Shepseskaf | ca. 24722467 B.C. | |
| Thamphthis | ca. 24672465 B.C. | |
| Dynasty 5, ca. 24652323 B.C. | ||
| Userkaf | ca. 24652458 B.C. | |
| Sahure3 | ca. 24582446 B.C. |
3
|
| Neferirkare | ca. 24462438 B.C. | |
| Shepseskare | ca. 24382431 B.C. | |
| Neferefre | ca. 24312420 B.C. | |
| Niuserre | ca. 24202389 B.C. | |
| Menkauhor | ca. 23892381 B.C. | |
| Isesi | ca. 23812353 B.C. | |
| Unis | ca. 23532323 B.C. | |
| Dynasty 6, ca. 23232150 B.C. | ||
| Teti | ca. 23232291 B.C. | |
| Userkare | ca. 22912289 B.C. | |
| Pepi I | ca. 22892255 B.C. | |
| Merenre I | ca. 22552246 B.C. | |
| Pepi II | ca. 22462152 B.C. | |
| Merenre II | ca. 21522152 B.C. | |
| Netjerkare Siptah | ca. 21522150 B.C. | |
First Intermediate Period |
ca. 21502030 B.C. |
|
| Dynasty 8Dynasty 10, ca. 21502030 B.C. | ||
| Dynasty 11, first half, ca. 21242030 B.C. | ||
| Mentuhotep I | ca. 21242120 B.C. | |
| Intef I | ca. 21202108 B.C. | |
| Intef II4 | ca. 21082059 B.C. |
4 5
|
| Intef III | ca. 20592051 B.C. | |
| Mentuhotep II5 | ca. 20512030 B.C. | |
Middle Kingdom |
ca. 20301640 B.C. |
|
| Dynasty 11, second half, ca. 20301981 B.C. | ||
| Mentuhotep II (cont.) | ca. 20302000 B.C. | |
| Mentuhotep III | ca. 20001988 B.C. | |
| Qakare Intef | ca. 1985 B.C. | |
| Sekhentibre | ca. 1985 B.C. | |
| Menekhkare | ca. 1985 B.C. | |
| Mentuhotep IV | ca. 19881981 B.C. | |
| Dynasty 12, ca. 19811802 B.C. | ||
| Amenemhat I6 | ca. 19811952 B.C. |
6 7 ![]() 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
| Senwosret I7 | ca. 19611917 B.C. | |
| Amenemhat II8 | ca. 19191885 B.C. | |
| Senwosret II | ca. 18871878 B.C. | |
| Senwosret III9 | ca. 18781840 B.C. | |
| Amenemhat III10 | ca. 18591813 B.C. | |
| Amenemhat IV | ca. 18141805 B.C. | |
| Dynasty 13, ca. 18021640 B.C. | ||
Second Intermediate Period |
ca. 16401540 B.C. |
|
| Dynasty 14Dynasty 16, ca. 16401635 B.C. | ||
| Dynasty 17, ca. 16351550 B.C. | ||
| Tao I | ca. 1560 B.C. | |
| Tao II | ca. 1560 B.C. | |
| Kamose | ca. 15521550 B.C. | |
New Kingdom |
ca. 15501070 B.C. |
|
| Dynasty 18, ca. 15501295 B.C. | ||
| Ahmose11 | ca. 15501525 B.C. | |
| Amenhotep I12 | ca. 15251504 B.C. | |
| Thutmose I13 | ca. 15041492 B.C. | |
| Thutmose II | ca. 14921479 B.C. | |
| Thutmose III14 | ca. 14791425 B.C. | |
| Hatshepsut (as regent) | ca. 14791473 B.C. | |
| Hatshepsut15 | ca. 14731458 B.C. | |
| Amenhotep II16 | ca. 14271400 B.C. | |
| Thutmose IV17 | ca. 14001390 B.C. | |
| Amenhotep III18 | ca. 13901352 B.C. | |
| Amenhotep IV | ca. 13531349 B.C. | |
| Akhenaten19 | ca. 13491336 B.C. | |
| Neferneferuaton | ca. 13381336 B.C. | |
| Smenkhkare | ca. 1336 B.C. | |
| Tutankhamun20 | ca. 13361327 B.C. | |
| Aya | ca. 13271323 B.C. | |
| Haremhab21 | ca. 13231295 B.C. | |
| Dynasty 19, ca. 12951186 B.C. | ||
| Ramesses I22 | ca. 12951294 B.C. | |
| Seti I23 | ca. 12941279 B.C. | |
| Ramesses II | ca. 12791213 B.C. | |
| Merneptah24 | ca. 12131203 B.C. | |
| Amenmesse25 | ca. 12031200 B.C. | |
| Seti II | ca. 12001194 B.C. | |
| Siptah26 | ca. 11941188 B.C. | |
| Tawosret | ca. 11881186 B.C. | |
| Dynasty 20, ca. 11861070 B.C. | ||
| Sethnakht | ca. 11861184 B.C. | |
| Ramesses III27 | ca. 11841153 B.C. | |
| Ramesses IV28 | ca. 11531147 B.C. | |
| Ramesses V | ca. 11471143 B.C. | |
| Ramesses VI | ca. 11431136 B.C. | |
| Ramesses VII | ca. 11361129 B.C. | |
| Ramesses VIII | ca. 11291126 B.C. | |
| Ramesses IX29 | ca. 11261108 B.C. | |
| Ramesses X | ca. 11081099 B.C. | |
| Ramesses XI | ca. 10991070 B.C. | |
Hight Priests (HP) of Amun |
ca. 10801070 B.C. |
|
| HP Herihor | ca. 10801074 B.C. | |
| HP Paiankh | ca. 10741070 B.C. | |
Third Intermediate Period |
ca. 1070713 B.C. |
|
| Dynasty 21, ca. 1070945 B.C. | ||
| Smendes | ca. 10701044 B.C. | |
| HP Painedjem I | ca. 10701032 B.C. | |
| HP Masaharta | ca. 10541046 B.C. | |
| HP Djedkhonsefankh | ca. 10461045 B.C. | |
| HP Menkheperre | ca. 1045992 B.C. | |
| Amenemnisu | ca. 10441040 B.C. | |
| Psusennes I | ca. 1040992 B.C. | |
| Amenemope | ca. 993984 B.C. | |
| HP Smendes | ca. 992990 B.C. | |
| HP Painedjem II | ca. 990969 B.C. | |
| Osochor | ca. 984978 B.C. | |
| Siamun | ca. 978959 B.C. | |
| HP Psusennes | ca. 969959 B.C. | |
| Psusennes II | ca. 959945 B.C. | |
| Dynasty 22 (Libyan), ca. 945712 B.C. | ||
| Sheshonq I | ca. 945924 B.C. | |
| Osorkon I | ca. 924889 B.C. | |
| Sheshonq II | ca. 890 B.C. | |
| Takelot I | ca. 889874 B.C. | |
| Osorkon II | ca. 874850 B.C. | |
| Harsiese | ca. 865 B.C. | |
| Takelot II | ca. 850825 B.C. | |
| Sheshonq III | ca. 825773 B.C. | |
| Pami | ca. 773767 B.C. | |
| Sheshonq V | ca. 767730 B.C. | |
| Osorkon IV | ca. 730712 B.C. | |
| Dynasty 23, ca. 818713 B.C. | ||
| Pedubaste I | ca. 818793 B.C. | |
| Iuput I | ca. 800 B.C. | |
| Sheshonq IV | ca. 793787 B.C. | |
| Osorkon III | ca. 787759 B.C. | |
| Takelot III | ca. 764757 B.C. | |
| Rudamun | ca. 757754 B.C. | |
| Iuput II | ca. 754712 B.C. | |
| Peftjaubast | ca. 740725 B.C. | |
| Namlot | ca. 740 B.C. | |
| Thutemhat | ca. 720 B.C. | |
| Dynasty 24, ca. 724712 B.C. | ||
| Tefnakht | ca. 724717 B.C. | |
| Bakenrenef | ca. 717712 B.C. | |
Late Period |
ca. 712332 B.C. |
|
| Dynasty 25 (Nubian), ca. 712664 B.C. | ||
| Piye (Establishes Nubian Dynasty in Egypt) | ca. 743712 B.C. | |
| Shabaqo30 | ca. 712698 B.C. |
30 31 32 33 34 35 |
| Shebitqo31 | ca. 698690 B.C. | |
| Taharqo (Loses control of Lower Egypt)32 | ca. 690664 B.C. | |
| Tanutamani (Loses control of Upper Egypt) | ca. 664653 B.C. | |
| Dynasty 26 (Saite), 688252 B.C. | ||
| Nikauba | 688672 B.C. | |
| Necho I | 672664 B.C. | |
| Psamtik I33 | 664610 B.C. | |
| Necho II | 610595 B.C. | |
| Psamtik II | 595589 B.C. | |
| Apries34 | 589570 B.C. | |
| Amasis35 | 570526 B.C. | |
| Psamtik III | 526525 B.C. | |
| Dynasty 27 (Persian), 525404 B.C. | ||
| Cambyses | 525522 B.C. | |
| Darius I | 521486 B.C. | |
| Xerxes I | 486466 B.C. | |
| Artaxerxes I | 465424 B.C. | |
| Darius II | 424404 B.C. | |
| Dynasty 28, 522399 B.C. | ||
| Pedubaste III | 522520 B.C. | |
| Psamtik IV | ca. 470 B.C. | |
| Inaros | ca. 460 B.C. | |
| Amyrtaios I | ca. 460 B.C. | |
| Thannyros | ca. 445 B.C. | |
| Pausiris | ca. 445 B.C. | |
| Psamtik V | ca. 445 B.C. | |
| Psamtik VI | ca. 400 B.C. | |
| Amyrtaios II | 404399 B.C. | |
| Dynasty 29, 399380 B.C. | ||
| Nepherites I | 399393 B.C. | |
| Psammuthis | 393393 B.C. | |
| Achoris | 393380 B.C. | |
| Nepherites II | 380380 B.C. | |
| Dynasty 30, 380343 B.C. | ||
| Nectanebo I | 380362 B.C. | |
| Teos | 365360 B.C. | |
| Nectanebo II36 | 360343 B.C. |
36 |
| Persians | 343332 B.C. | |
| Khabebesh | 343332 B.C. | |
| Artaxerxes III Ochus | 343338 B.C. | |
| Arses | 338336 B.C. | |
| Darius III Codoman | 335332 B.C. | |
Macedonian Period |
332–304 B.C. |
|
| Alexander the Great | 332323 B.C. | |
| Philip Arrhidaeus | 323316 B.C. | |
| Alexander IV | 316304 B.C. | |
Ptolemaic Period |
304–30 B.C. |
|
| Ptolemy I Soter I | 304284 B.C. | |
| Ptolemy II Philadelphos37 | 285246 B.C. |
37 38 39 40 |
| Arsinoe II38 | 278270 B.C. | |
| Ptolemy III Euergetes I39 | 246221 B.C. | |
| Berenike II | 246221 B.C. | |
| Ptolemy IV Philopator | 222205 B.C. | |
| Ptolemy V Epiphanes | 205180 B.C. | |
| Harwennefer | 205199 B.C. | |
| Ankhwennefer | 199186 B.C. | |
| Cleopatra I | 194176 B.C. | |
| Ptolemy VI Philometor40 | 180145 B.C. | |
| Cleopatra II | 175115 B.C. | |
| Ptolemy VIII Euergetes II | 170116 B.C. | |
| Harsiese | ca. 130 B.C. | |
| Ptolemy VII Neos Philopator | 145144 B.C. | |
| Cleopatra III | 142101 B.C. | |
| Ptolemy IX Soter II | 11680 B.C. | |
| Ptolemy X Alexander I | 10788 B.C. | |
| Ptolemy XI Alexander II | 8080 B.C. | |
| Ptolemy XII Neos Dionysos | 8051 B.C. | |
| Cleopatra IV Berenike III | ca. 79 B.C. | |
| Berenike IV | 5855 B.C. | |
| Ptolemy XIII | 5147 B.C. | |
| Cleopatra VII | 5130 B.C. | |
| Ptolemy XIV | 4744 B.C. | |
| Ptolemy XV | 4430 B.C. |
41 |
Roman Period |
30 B.C.–364 A.D. |
|
| Augustus41 | 3014 B.C. | |
Byzantine Period |
364–476 A.D. | |
|
About the Timeline | Credits | Image Copyrights and Credits | Share the Timeline | Connections |
|
|